Account: 2132677152 |
Name: KromoFX TradeAdvisor BV |
Currency: USD |
Leverage: 1:2000 |
2023 April 3, 14:50 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
18867761 | 2023.03.22 02:15:22 | balance | Initial demo balance | 1 000.00 |
18869476 | 2023.03.22 03:49:28 | sell | 0.01 | xauusd | 1942.99 | 0.00 | 0.00 | 2023.03.22 04:33:03 | 1944.21 | 0.00 | 0.00 | 0.00 | -1.22 |
18869708 | 2023.03.22 03:57:35 | sell | 0.01 | xauusd | 1943.94 | 0.00 | 0.00 | 2023.03.22 04:33:02 | 1944.21 | 0.00 | 0.00 | 0.00 | -0.27 |
18869904 | 2023.03.22 04:02:51 | sell | 0.01 | xauusd | 1944.49 | 0.00 | 0.00 | 2023.03.22 04:33:04 | 1944.12 | 0.00 | 0.00 | 0.00 | 0.37 |
18870003 | 2023.03.22 04:07:26 | sell | 0.02 | xauusd | 1944.71 | 0.00 | 0.00 | 2023.03.22 04:33:03 | 1944.21 | 0.00 | 0.00 | 0.00 | 1.00 |
18870199 | 2023.03.22 04:12:07 | sell | 0.02 | xauusd | 1945.21 | 0.00 | 0.00 | 2023.03.22 04:33:03 | 1944.21 | 0.00 | 0.00 | 0.00 | 2.00 |
18871027 | 2023.03.22 04:37:11 | buy | 0.01 | xauusd | 1943.86 | 0.00 | 0.00 | 2023.03.22 04:43:22 | 1944.32 | 0.00 | 0.00 | 0.00 | 0.46 |
18871569 | 2023.03.22 04:56:30 | sell | 0.01 | xauusd | 1944.21 | 0.00 | 0.00 | 2023.03.22 05:01:42 | 1943.73 | 0.00 | 0.00 | 0.00 | 0.48 |
18871704 | 2023.03.22 05:01:45 | buy | 0.01 | xauusd | 1943.83 | 0.00 | 0.00 | 2023.03.22 05:43:46 | 1942.54 | 0.00 | 0.00 | 0.00 | -1.29 |
18872050 | 2023.03.22 05:09:03 | buy | 0.01 | xauusd | 1941.51 | 0.00 | 0.00 | 2023.03.22 05:43:47 | 1942.50 | 0.00 | 0.00 | 0.00 | 0.99 |
18872643 | 2023.03.22 05:33:44 | buy | 0.01 | xauusd | 1940.79 | 0.00 | 0.00 | 2023.03.22 05:43:46 | 1942.50 | 0.00 | 0.00 | 0.00 | 1.71 |
18873078 | 2023.03.22 05:46:54 | sell | 0.01 | xauusd | 1941.21 | 0.00 | 0.00 | 2023.03.22 05:54:19 | 1940.52 | 0.00 | 0.00 | 0.00 | 0.69 |
18873342 | 2023.03.22 05:54:31 | buy | 0.01 | xauusd | 1940.85 | 0.00 | 0.00 | 2023.03.22 06:08:18 | 1940.46 | 0.00 | 0.00 | 0.00 | -0.39 |
18873459 | 2023.03.22 05:57:40 | buy | 0.01 | xauusd | 1940.01 | 0.00 | 0.00 | 2023.03.22 06:08:18 | 1940.47 | 0.00 | 0.00 | 0.00 | 0.46 |
18873769 | 2023.03.22 06:06:47 | buy | 0.01 | xauusd | 1939.11 | 0.00 | 0.00 | 2023.03.22 06:08:18 | 1940.46 | 0.00 | 0.00 | 0.00 | 1.35 |
18873864 | 2023.03.22 06:08:37 | sell | 0.01 | xauusd | 1940.12 | 0.00 | 0.00 | 2023.03.22 06:52:40 | 1939.71 | 0.00 | 0.00 | 0.00 | 0.41 |
18882041 | 2023.03.22 10:19:19 | buy | 0.01 | xauusd | 1939.85 | 0.00 | 0.00 | 2023.03.22 10:37:29 | 1937.71 | 0.00 | 0.00 | 0.00 | -2.14 |
18882815 | 2023.03.22 10:28:05 | buy | 0.01 | xauusd | 1935.48 | 0.00 | 0.00 | 2023.03.22 10:37:29 | 1937.70 | 0.00 | 0.00 | 0.00 | 2.22 |
18883452 | 2023.03.22 10:39:59 | sell | 0.01 | xauusd | 1937.49 | 0.00 | 0.00 | 2023.03.22 11:44:36 | 1941.32 | 0.00 | 0.00 | 0.00 | -3.83 |
18883864 | 2023.03.22 10:48:33 | sell | 0.01 | xauusd | 1939.93 | 0.00 | 0.00 | 2023.03.22 11:44:36 | 1941.36 | 0.00 | 0.00 | 0.00 | -1.43 |
18884662 | 2023.03.22 11:02:14 | sell | 0.01 | xauusd | 1940.36 | 0.00 | 0.00 | 2023.03.22 11:44:35 | 1941.37 | 0.00 | 0.00 | 0.00 | -1.01 |
18885744 | 2023.03.22 11:21:33 | sell | 0.02 | xauusd | 1944.10 | 0.00 | 0.00 | 2023.03.22 11:44:36 | 1941.36 | 0.00 | 0.00 | 0.00 | 5.48 |
18886801 | 2023.03.22 11:45:36 | buy | 0.01 | xauusd | 1942.37 | 0.00 | 0.00 | 2023.03.22 12:01:23 | 1943.09 | 0.00 | 0.00 | 0.00 | 0.72 |
18887091 | 2023.03.22 11:54:27 | buy | 0.01 | xauusd | 1942.02 | 0.00 | 0.00 | 2023.03.22 12:01:23 | 1943.09 | 0.00 | 0.00 | 0.00 | 1.07 |
18889141 | 2023.03.22 12:36:38 | sell | 0.01 | xauusd | 1944.14 | 0.00 | 0.00 | 2023.03.22 12:39:15 | 1943.76 | 0.00 | 0.00 | 0.00 | 0.38 |
18889393 | 2023.03.22 12:43:45 | buy | 0.01 | xauusd | 1945.36 | 0.00 | 0.00 | 2023.03.22 14:57:25 | 1942.75 | 0.00 | 0.00 | 0.00 | -2.61 |
18890616 | 2023.03.22 13:21:55 | buy | 0.01 | xauusd | 1944.79 | 0.00 | 0.00 | 2023.03.22 14:57:25 | 1942.75 | 0.00 | 0.00 | 0.00 | -2.04 |
18891613 | 2023.03.22 13:46:43 | buy | 0.01 | xauusd | 1941.30 | 0.00 | 0.00 | 2023.03.22 14:57:25 | 1942.75 | 0.00 | 0.00 | 0.00 | 1.45 |
18892881 | 2023.03.22 14:24:58 | buy | 0.02 | xauusd | 1941.20 | 0.00 | 0.00 | 2023.03.22 14:57:25 | 1942.75 | 0.00 | 0.00 | 0.00 | 3.10 |
18894005 | 2023.03.22 14:57:39 | sell | 0.01 | xauusd | 1942.61 | 0.00 | 0.00 | 2023.03.22 15:01:07 | 1942.53 | 0.00 | 0.00 | 0.00 | 0.08 |
18894266 | 2023.03.22 15:01:33 | buy | 0.01 | xauusd | 1943.03 | 0.00 | 0.00 | 2023.03.22 15:06:37 | 1943.00 | 0.00 | 0.00 | 0.00 | -0.03 |
18894514 | 2023.03.22 15:08:40 | sell | 0.01 | xauusd | 1941.57 | 0.00 | 0.00 | 2023.03.22 15:09:53 | 1941.06 | 0.00 | 0.00 | 0.00 | 0.51 |
18894685 | 2023.03.22 15:10:45 | buy | 0.01 | xauusd | 1941.95 | 0.00 | 0.00 | 2023.03.22 15:20:57 | 1942.21 | 0.00 | 0.00 | 0.00 | 0.26 |
18895144 | 2023.03.22 15:21:09 | sell | 0.01 | xauusd | 1941.15 | 0.00 | 0.00 | 2023.03.22 15:24:39 | 1941.00 | 0.00 | 0.00 | 0.00 | 0.15 |
18895188 | 2023.03.22 15:22:32 | sell | 0.01 | xauusd | 1941.59 | 0.00 | 0.00 | 2023.03.22 15:24:38 | 1940.97 | 0.00 | 0.00 | 0.00 | 0.62 |
18895308 | 2023.03.22 15:25:47 | buy | 0.01 | xauusd | 1941.74 | 0.00 | 0.00 | 2023.03.22 16:04:57 | 1939.81 | 0.00 | 0.00 | 0.00 | -1.93 |
18895721 | 2023.03.22 15:34:26 | buy | 0.01 | xauusd | 1940.68 | 0.00 | 0.00 | 2023.03.22 16:04:57 | 1939.79 | 0.00 | 0.00 | 0.00 | -0.89 |
18896236 | 2023.03.22 15:43:43 | buy | 0.01 | xauusd | 1939.13 | 0.00 | 0.00 | 2023.03.22 16:04:58 | 1939.81 | 0.00 | 0.00 | 0.00 | 0.68 |
18896779 | 2023.03.22 16:00:06 | buy | 0.02 | xauusd | 1938.51 | 0.00 | 0.00 | 2023.03.22 16:04:58 | 1939.82 | 0.00 | 0.00 | 0.00 | 2.62 |
18910759 | 2023.03.22 20:37:22 | sell | 0.01 | xauusd | 1948.66 | 0.00 | 0.00 | 2023.03.22 20:41:36 | 1948.57 | 0.00 | 0.00 | 0.00 | 0.09 |
18911012 | 2023.03.22 20:46:33 | buy | 0.01 | xauusd | 1949.50 | 0.00 | 0.00 | 2023.03.22 21:00:10 | 1949.92 | 0.00 | 0.00 | 0.00 | 0.42 |
18911293 | 2023.03.22 20:55:40 | buy | 0.01 | xauusd | 1947.53 | 0.00 | 0.00 | 2023.03.22 21:00:08 | 1949.43 | 0.00 | 0.00 | 0.00 | 1.90 |
18911493 | 2023.03.22 20:59:23 | buy | 0.01 | xauusd | 1946.70 | 0.00 | 0.00 | 2023.03.22 21:00:08 | 1949.72 | 0.00 | 0.00 | 0.00 | 3.02 |
18912881 | 2023.03.22 21:01:31 | sell | 0.01 | xauusd | 1954.20 | 0.00 | 0.00 | 2023.03.22 21:02:00 | 1954.36 | 0.00 | 0.00 | 0.00 | -0.16 |
18913009 | 2023.03.22 21:02:03 | buy | 0.01 | xauusd | 1954.73 | 0.00 | 0.00 | 2023.03.22 21:02:51 | 1959.06 | 0.00 | 0.00 | 0.00 | 4.33 |
18913520 | 2023.03.22 21:04:07 | sell | 0.01 | xauusd | 1963.68 | 0.00 | 0.00 | 2023.03.22 21:05:31 | 1962.43 | 0.00 | 0.00 | 0.00 | 1.25 |
18914006 | 2023.03.22 21:06:13 | buy | 0.01 | xauusd | 1964.00 | 0.00 | 0.00 | 2023.03.22 21:27:37 | 1959.72 | 0.00 | 0.00 | 0.00 | -4.28 |
18914292 | 2023.03.22 21:08:09 | buy | 0.01 | xauusd | 1960.56 | 0.00 | 0.00 | 2023.03.22 21:27:37 | 1959.72 | 0.00 | 0.00 | 0.00 | -0.84 |
18914294 | 2023.03.22 21:08:16 | buy | 0.01 | xauusd | 1960.50 | 0.00 | 0.00 | 2023.03.22 21:27:37 | 1959.72 | 0.00 | 0.00 | 0.00 | -0.78 |
18914609 | 2023.03.22 21:10:03 | buy | 0.02 | xauusd | 1958.33 | 0.00 | 0.00 | 2023.03.22 21:27:38 | 1959.72 | 0.00 | 0.00 | 0.00 | 2.78 |
18914611 | 2023.03.22 21:10:04 | buy | 0.02 | xauusd | 1958.19 | 0.00 | 0.00 | 2023.03.22 21:27:38 | 1959.71 | 0.00 | 0.00 | 0.00 | 3.04 |
18916297 | 2023.03.22 21:32:41 | sell | 0.01 | xauusd | 1957.70 | 0.00 | 0.00 | 2023.03.22 21:32:49 | 1956.29 | 0.00 | 0.00 | 0.00 | 1.41 |
18916462 | 2023.03.22 21:34:35 | buy | 0.01 | xauusd | 1957.75 | 0.00 | 0.00 | 2023.03.22 21:35:44 | 1958.28 | 0.00 | 0.00 | 0.00 | 0.53 |
18916761 | 2023.03.22 21:36:18 | sell | 0.01 | xauusd | 1956.84 | 0.00 | 0.00 | 2023.03.22 21:58:59 | 1969.67 | 0.00 | 0.00 | 0.00 | -12.83 |
18917727 | 2023.03.22 21:39:33 | sell | 0.01 | xauusd | 1965.53 | 0.00 | 0.00 | 2023.03.22 21:58:58 | 1969.60 | 0.00 | 0.00 | 0.00 | -4.07 |
18919005 | 2023.03.22 21:44:48 | sell | 0.01 | xauusd | 1974.11 | 0.00 | 0.00 | 2023.03.22 21:58:59 | 1969.84 | 0.00 | 0.00 | 0.00 | 4.27 |
18920185 | 2023.03.22 21:53:48 | sell | 0.02 | xauusd | 1975.83 | 0.00 | 0.00 | 2023.03.22 21:58:59 | 1969.72 | 0.00 | 0.00 | 0.00 | 12.22 |
18921718 | 2023.03.22 22:05:04 | buy | 0.01 | xauusd | 1960.24 | 0.00 | 0.00 | 2023.03.22 22:05:30 | 1962.03 | 0.00 | 0.00 | 0.00 | 1.79 |
18921848 | 2023.03.22 22:06:13 | sell | 0.01 | xauusd | 1960.68 | 0.00 | 0.00 | 2023.03.22 22:06:18 | 1960.58 | 0.00 | 0.00 | 0.00 | 0.10 |
18922397 | 2023.03.22 22:10:20 | buy | 0.01 | xauusd | 1959.57 | 0.00 | 0.00 | 2023.03.22 22:10:26 | 1960.85 | 0.00 | 0.00 | 0.00 | 1.28 |
18922569 | 2023.03.22 22:11:51 | sell | 0.01 | xauusd | 1960.54 | 0.00 | 0.00 | 2023.03.22 22:12:28 | 1958.60 | 0.00 | 0.00 | 0.00 | 1.94 |
18922780 | 2023.03.22 22:14:13 | buy | 0.01 | xauusd | 1965.20 | 0.00 | 0.00 | 2023.03.22 22:14:16 | 1965.08 | 0.00 | 0.00 | 0.00 | -0.12 |
18922879 | 2023.03.22 22:15:15 | sell | 0.01 | xauusd | 1961.57 | 0.00 | 0.00 | 2023.03.22 22:15:30 | 1961.58 | 0.00 | 0.00 | 0.00 | -0.01 |
18925074 | 2023.03.22 22:50:42 | buy | 0.01 | xauusd | 1970.59 | 0.00 | 0.00 | 2023.03.22 22:51:09 | 1972.40 | 0.00 | 0.00 | 0.00 | 1.81 |
18925766 | 2023.03.22 22:58:23 | sell | 0.01 | xauusd | 1971.78 | 0.00 | 0.00 | 2023.03.22 23:01:30 | 1971.63 | 0.00 | 0.00 | 0.00 | 0.15 |
18928114 | 2023.03.23 01:10:06 | buy | 0.01 | xauusd | 1966.79 | 0.00 | 0.00 | 2023.03.23 01:33:07 | 1967.11 | 0.00 | 0.00 | 0.00 | 0.32 |
18928809 | 2023.03.23 01:59:26 | sell | 0.01 | xauusd | 1965.70 | 0.00 | 0.00 | 2023.03.23 04:07:00 | 1970.02 | 0.00 | 0.00 | 0.00 | -4.32 |
18928983 | 2023.03.23 02:07:59 | sell | 0.01 | xauusd | 1966.77 | 0.00 | 0.00 | 2023.03.23 04:07:00 | 1970.02 | 0.00 | 0.00 | 0.00 | -3.25 |
18929747 | 2023.03.23 02:50:28 | sell | 0.01 | xauusd | 1969.10 | 0.00 | 0.00 | 2023.03.23 04:07:00 | 1970.02 | 0.00 | 0.00 | 0.00 | -0.92 |
18930124 | 2023.03.23 03:06:05 | sell | 0.02 | xauusd | 1971.74 | 0.00 | 0.00 | 2023.03.23 04:07:01 | 1969.91 | 0.00 | 0.00 | 0.00 | 3.66 |
18931233 | 2023.03.23 03:53:16 | sell | 0.02 | xauusd | 1972.58 | 0.00 | 0.00 | 2023.03.23 04:07:00 | 1969.96 | 0.00 | 0.00 | 0.00 | 5.24 |
18931833 | 2023.03.23 04:10:15 | buy | 0.01 | xauusd | 1970.46 | 0.00 | 0.00 | 2023.03.23 04:55:04 | 1969.19 | 0.00 | 0.00 | 0.00 | -1.27 |
18931948 | 2023.03.23 04:14:45 | buy | 0.01 | xauusd | 1970.21 | 0.00 | 0.00 | 2023.03.23 04:55:03 | 1969.19 | 0.00 | 0.00 | 0.00 | -1.02 |
18932209 | 2023.03.23 04:21:34 | buy | 0.01 | xauusd | 1969.51 | 0.00 | 0.00 | 2023.03.23 04:55:03 | 1969.19 | 0.00 | 0.00 | 0.00 | -0.32 |
18932962 | 2023.03.23 04:50:23 | buy | 0.02 | xauusd | 1967.32 | 0.00 | 0.00 | 2023.03.23 04:55:04 | 1969.19 | 0.00 | 0.00 | 0.00 | 3.74 |
18933231 | 2023.03.23 04:56:26 | sell | 0.01 | xauusd | 1968.70 | 0.00 | 0.00 | 2023.03.23 11:25:38 | 1974.80 | 0.00 | 0.00 | 0.00 | -6.10 |
18935758 | 2023.03.23 06:01:59 | sell | 0.01 | xauusd | 1974.10 | 0.00 | 0.00 | 2023.03.23 11:25:38 | 1974.87 | 0.00 | 0.00 | 0.00 | -0.77 |
18936050 | 2023.03.23 06:12:27 | sell | 0.01 | xauusd | 1974.64 | 0.00 | 0.00 | 2023.03.23 11:25:37 | 1974.87 | 0.00 | 0.00 | 0.00 | -0.23 |
18937511 | 2023.03.23 07:06:33 | sell | 0.02 | xauusd | 1976.55 | 0.00 | 0.00 | 2023.03.23 11:25:39 | 1974.97 | 0.00 | 0.00 | 0.00 | 3.16 |
18939030 | 2023.03.23 07:58:31 | sell | 0.02 | xauusd | 1977.51 | 0.00 | 0.00 | 2023.03.23 11:25:38 | 1974.91 | 0.00 | 0.00 | 0.00 | 5.20 |
18968634 | 2023.03.23 16:02:35 | buy | 0.01 | xauusd | 1973.97 | 0.00 | 0.00 | 2023.03.23 16:15:20 | 1974.29 | 0.00 | 0.00 | 0.00 | 0.32 |
18970649 | 2023.03.23 16:30:30 | sell | 0.01 | xauusd | 1977.62 | 0.00 | 0.00 | 2023.03.23 16:30:54 | 1977.25 | 0.00 | 0.00 | 0.00 | 0.37 |
18971173 | 2023.03.23 16:34:50 | buy | 0.01 | xauusd | 1976.76 | 0.00 | 0.00 | 2023.03.23 16:38:00 | 1977.45 | 0.00 | 0.00 | 0.00 | 0.69 |
18971587 | 2023.03.23 16:42:17 | sell | 0.01 | xauusd | 1978.09 | 0.00 | 0.00 | 2023.03.23 16:42:59 | 1977.64 | 0.00 | 0.00 | 0.00 | 0.45 |
18972025 | 2023.03.23 16:45:31 | buy | 0.01 | xauusd | 1977.43 | 0.00 | 0.00 | 2023.03.23 16:47:13 | 1978.24 | 0.00 | 0.00 | 0.00 | 0.81 |
18974089 | 2023.03.23 16:57:51 | sell | 0.01 | xauusd | 1983.04 | 0.00 | 0.00 | 2023.03.23 17:06:10 | 1982.44 | 0.00 | 0.00 | 0.00 | 0.60 |
18976581 | 2023.03.23 17:19:58 | buy | 0.01 | xauusd | 1982.10 | 0.00 | 0.00 | 2023.03.23 17:21:01 | 1982.28 | 0.00 | 0.00 | 0.00 | 0.18 |
18977453 | 2023.03.23 17:30:59 | sell | 0.01 | xauusd | 1983.17 | 0.00 | 0.00 | 2023.03.23 17:37:40 | 1983.18 | 0.00 | 0.00 | 0.00 | -0.01 |
18978311 | 2023.03.23 17:42:45 | buy | 0.01 | xauusd | 1983.29 | 0.00 | 0.00 | 2023.03.23 18:17:22 | 1983.35 | 0.00 | 0.00 | 0.00 | 0.06 |
18980670 | 2023.03.23 18:09:56 | buy | 0.01 | xauusd | 1980.04 | 0.00 | 0.00 | 2023.03.23 18:17:22 | 1983.35 | 0.00 | 0.00 | 0.00 | 3.31 |
18981928 | 2023.03.23 18:20:24 | sell | 0.01 | xauusd | 1983.23 | 0.00 | 0.00 | 2023.03.23 18:48:16 | 1983.74 | 0.00 | 0.00 | 0.00 | -0.51 |
18982711 | 2023.03.23 18:27:43 | sell | 0.01 | xauusd | 1985.37 | 0.00 | 0.00 | 2023.03.23 18:48:16 | 1983.74 | 0.00 | 0.00 | 0.00 | 1.63 |
18982990 | 2023.03.23 18:32:33 | sell | 0.01 | xauusd | 1985.73 | 0.00 | 0.00 | 2023.03.23 18:48:16 | 1983.73 | 0.00 | 0.00 | 0.00 | 2.00 |
18984187 | 2023.03.23 18:53:15 | buy | 0.01 | xauusd | 1984.05 | 0.00 | 0.00 | 2023.03.23 18:59:14 | 1984.42 | 0.00 | 0.00 | 0.00 | 0.37 |
18988130 | 2023.03.23 19:42:53 | sell | 0.01 | xauusd | 1994.05 | 0.00 | 0.00 | 2023.03.23 19:45:09 | 1993.24 | 0.00 | 0.00 | 0.00 | 0.81 |
18988395 | 2023.03.23 19:49:41 | buy | 0.01 | xauusd | 1994.23 | 0.00 | 0.00 | 2023.03.23 19:51:13 | 1994.63 | 0.00 | 0.00 | 0.00 | 0.40 |
18989063 | 2023.03.23 20:05:40 | sell | 0.01 | xauusd | 1992.86 | 0.00 | 0.00 | 2023.03.23 20:16:23 | 1992.02 | 0.00 | 0.00 | 0.00 | 0.84 |
18989709 | 2023.03.23 20:23:55 | buy | 0.01 | xauusd | 1992.65 | 0.00 | 0.00 | 2023.03.23 20:24:38 | 1992.67 | 0.00 | 0.00 | 0.00 | 0.02 |
18990079 | 2023.03.23 20:28:41 | sell | 0.01 | xauusd | 1992.50 | 0.00 | 0.00 | 2023.03.23 21:56:21 | 1996.07 | 0.00 | 0.00 | 0.00 | -3.57 |
18990853 | 2023.03.23 20:39:47 | sell | 0.01 | xauusd | 1996.90 | 0.00 | 0.00 | 2023.03.23 21:56:22 | 1996.36 | 0.00 | 0.00 | 0.00 | 0.54 |
18991804 | 2023.03.23 20:50:22 | sell | 0.01 | xauusd | 1997.14 | 0.00 | 0.00 | 2023.03.23 21:56:22 | 1996.43 | 0.00 | 0.00 | 0.00 | 0.71 |
18992041 | 2023.03.23 20:52:53 | sell | 0.02 | xauusd | 1997.83 | 0.00 | 0.00 | 2023.03.23 21:56:22 | 1996.37 | 0.00 | 0.00 | 0.00 | 2.92 |
18992447 | 2023.03.23 21:00:56 | sell | 0.02 | xauusd | 1998.72 | 0.00 | 0.00 | 2023.03.23 21:56:22 | 1996.09 | 0.00 | 0.00 | 0.00 | 5.26 |
18996729 | 2023.03.23 22:01:18 | buy | 0.01 | xauusd | 1989.79 | 0.00 | 0.00 | 2023.03.23 22:01:41 | 1991.95 | 0.00 | 0.00 | 0.00 | 2.16 |
18997493 | 2023.03.23 22:09:07 | sell | 0.01 | xauusd | 1996.83 | 0.00 | 0.00 | 2023.03.23 22:09:15 | 1996.67 | 0.00 | 0.00 | 0.00 | 0.16 |
18997497 | 2023.03.23 22:09:07 | sell | 0.01 | xauusd | 1996.80 | 0.00 | 0.00 | 2023.03.23 22:09:13 | 1996.83 | 0.00 | 0.00 | 0.00 | -0.03 |
18997691 | 2023.03.23 22:13:08 | buy | 0.01 | xauusd | 1997.77 | 0.00 | 0.00 | 2023.03.23 22:39:01 | 1996.60 | 0.00 | 0.00 | 0.00 | -1.17 |
18997997 | 2023.03.23 22:18:24 | buy | 0.01 | xauusd | 1997.48 | 0.00 | 0.00 | 2023.03.23 22:39:00 | 1996.77 | 0.00 | 0.00 | 0.00 | -0.71 |
18998135 | 2023.03.23 22:20:54 | buy | 0.01 | xauusd | 1997.15 | 0.00 | 0.00 | 2023.03.23 22:39:00 | 1996.86 | 0.00 | 0.00 | 0.00 | -0.29 |
18998449 | 2023.03.23 22:25:09 | buy | 0.02 | xauusd | 1994.27 | 0.00 | 0.00 | 2023.03.23 22:39:01 | 1996.74 | 0.00 | 0.00 | 0.00 | 4.94 |
18999282 | 2023.03.23 22:41:48 | sell | 0.01 | xauusd | 1995.76 | 0.00 | 0.00 | 2023.03.23 22:44:17 | 1995.67 | 0.00 | 0.00 | 0.00 | 0.09 |
18999390 | 2023.03.23 22:44:28 | buy | 0.01 | xauusd | 1996.47 | 0.00 | 0.00 | 2023.03.23 22:59:01 | 1997.88 | 0.00 | 0.00 | 0.00 | 1.41 |
19076067 | 2023.03.27 01:01:26 | sell | 0.01 | xauusd | 1978.07 | 0.00 | 0.00 | 2023.03.27 01:05:35 | 1976.44 | 0.00 | 0.00 | 0.00 | 1.63 |
19076317 | 2023.03.27 01:06:06 | buy | 0.01 | xauusd | 1976.15 | 0.00 | 0.00 | 2023.03.27 02:00:18 | 1973.75 | 0.00 | 0.00 | 0.00 | -2.40 |
19076324 | 2023.03.27 01:06:12 | buy | 0.01 | xauusd | 1976.23 | 0.00 | 0.00 | 2023.03.27 02:00:17 | 1973.71 | 0.00 | 0.00 | 0.00 | -2.52 |
19076325 | 2023.03.27 01:06:12 | buy | 0.01 | xauusd | 1976.03 | 0.00 | 0.00 | 2023.03.27 02:00:17 | 1973.72 | 0.00 | 0.00 | 0.00 | -2.31 |
19076945 | 2023.03.27 01:08:23 | buy | 0.02 | xauusd | 1971.54 | 0.00 | 0.00 | 2023.03.27 02:00:18 | 1973.75 | 0.00 | 0.00 | 0.00 | 4.42 |
19077526 | 2023.03.27 01:20:32 | buy | 0.02 | xauusd | 1971.21 | 0.00 | 0.00 | 2023.03.27 02:00:18 | 1973.75 | 0.00 | 0.00 | 0.00 | 5.08 |
19079073 | 2023.03.27 02:23:26 | sell | 0.01 | xauusd | 1974.16 | 0.00 | 0.00 | 2023.03.27 03:13:21 | 1974.46 | 0.00 | 0.00 | 0.00 | -0.30 |
19079767 | 2023.03.27 02:50:28 | sell | 0.01 | xauusd | 1974.79 | 0.00 | 0.00 | 2023.03.27 03:13:22 | 1974.51 | 0.00 | 0.00 | 0.00 | 0.28 |
19080186 | 2023.03.27 03:00:47 | sell | 0.01 | xauusd | 1975.18 | 0.00 | 0.00 | 2023.03.27 03:13:21 | 1974.51 | 0.00 | 0.00 | 0.00 | 0.67 |
19080547 | 2023.03.27 03:13:24 | buy | 0.01 | xauusd | 1974.57 | 0.00 | 0.00 | 2023.03.27 03:17:25 | 1974.73 | 0.00 | 0.00 | 0.00 | 0.16 |
19080649 | 2023.03.27 03:17:25 | sell | 0.01 | xauusd | 1974.73 | 0.00 | 0.00 | 2023.03.27 03:32:08 | 1974.66 | 0.00 | 0.00 | 0.00 | 0.07 |
19080821 | 2023.03.27 03:21:46 | sell | 0.01 | xauusd | 1975.31 | 0.00 | 0.00 | 2023.03.27 03:32:08 | 1974.50 | 0.00 | 0.00 | 0.00 | 0.81 |
19080975 | 2023.03.27 03:25:32 | sell | 0.01 | xauusd | 1975.48 | 0.00 | 0.00 | 2023.03.27 03:32:08 | 1974.64 | 0.00 | 0.00 | 0.00 | 0.84 |
19081353 | 2023.03.27 03:34:35 | buy | 0.01 | xauusd | 1973.67 | 0.00 | 0.00 | 2023.03.27 03:41:14 | 1974.24 | 0.00 | 0.00 | 0.00 | 0.57 |
19081526 | 2023.03.27 03:41:53 | sell | 0.01 | xauusd | 1974.02 | 0.00 | 0.00 | 2023.03.27 04:00:03 | 1974.25 | 0.00 | 0.00 | 0.00 | -0.23 |
19081716 | 2023.03.27 03:52:44 | sell | 0.01 | xauusd | 1974.54 | 0.00 | 0.00 | 2023.03.27 04:00:04 | 1974.34 | 0.00 | 0.00 | 0.00 | 0.20 |
19081968 | 2023.03.27 04:00:05 | buy | 0.01 | xauusd | 1974.55 | 0.00 | 0.00 | 2023.03.27 04:01:01 | 1974.74 | 0.00 | 0.00 | 0.00 | 0.19 |
19082013 | 2023.03.27 04:01:03 | sell | 0.01 | xauusd | 1974.34 | 0.00 | 0.00 | 2023.03.27 04:28:14 | 1975.81 | 0.00 | 0.00 | 0.00 | -1.47 |
19082239 | 2023.03.27 04:06:56 | sell | 0.01 | xauusd | 1976.52 | 0.00 | 0.00 | 2023.03.27 04:28:15 | 1975.80 | 0.00 | 0.00 | 0.00 | 0.72 |
19082550 | 2023.03.27 04:13:50 | sell | 0.01 | xauusd | 1976.60 | 0.00 | 0.00 | 2023.03.27 04:28:14 | 1975.82 | 0.00 | 0.00 | 0.00 | 0.78 |
19082899 | 2023.03.27 04:21:26 | sell | 0.02 | xauusd | 1977.27 | 0.00 | 0.00 | 2023.03.27 04:28:14 | 1975.76 | 0.00 | 0.00 | 0.00 | 3.02 |
19083407 | 2023.03.27 04:28:31 | buy | 0.01 | xauusd | 1976.18 | 0.00 | 0.00 | 2023.03.27 05:23:10 | 1976.06 | 0.00 | 0.00 | 0.00 | -0.12 |
19084293 | 2023.03.27 04:36:14 | buy | 0.01 | xauusd | 1973.94 | 0.00 | 0.00 | 2023.03.27 05:23:10 | 1976.06 | 0.00 | 0.00 | 0.00 | 2.12 |
19086340 | 2023.03.27 05:40:57 | sell | 0.01 | xauusd | 1974.71 | 0.00 | 0.00 | 2023.03.27 06:27:19 | 1975.30 | 0.00 | 0.00 | 0.00 | -0.59 |
19086750 | 2023.03.27 06:03:35 | sell | 0.01 | xauusd | 1976.26 | 0.00 | 0.00 | 2023.03.27 06:27:19 | 1975.29 | 0.00 | 0.00 | 0.00 | 0.97 |
19087191 | 2023.03.27 06:27:19 | buy | 0.01 | xauusd | 1975.27 | 0.00 | 0.00 | 2023.03.27 06:41:05 | 1975.72 | 0.00 | 0.00 | 0.00 | 0.45 |
19087739 | 2023.03.27 06:55:52 | sell | 0.01 | xauusd | 1974.48 | 0.00 | 0.00 | 2023.03.27 07:15:22 | 1974.68 | 0.00 | 0.00 | 0.00 | -0.20 |
